Features
Wifi Network connection and printing, not more “Printing Missing” TP-3250W is built in wifi 100M/10M Base/T network interface card which provide faster network connection and printing , eliminate delayed time and modify the program to print out all the receipts, provide better compatibility for wider application.
Built in Web IP Tools
User-can change IP ad dress, ID address, Gateway, sub net mask, check printer status and get dynamic IP address through Web-IP automatically without installing the IP tools, provide more friendly operation interface.
Printer status monitoring
- Monitoring the top cover status, paper status, cutter faulty status and button status.
- Monitoring the printing status, task competingstatus and pending task status.
- Monitoring printer network connection status – ON or OFF by sending command.
Specification
Weight | Net Weight: 1.3kg; Gross Weight; Printer Dimension: 145(W) x 195(L)x 148(H) mm |
Printing Method | Thermal Line |
Printing Width | 72mm |
Printing Speed | 250mm/s |
Character Size | ANK,GB18030 (Chinese) |
Paper | Supply Method: Drop-in paper load Width: 79.5± 0.5mm Paper Diameter: Max: 80.0mm Role Inner: 13mm(min.) Paper Thickness: 0.06 to 0.07mm; Paper Type: Thermal paper |
Power Supply | AC100 ~240V(± 10%) DC 24V, 2.5A |
Reliability | MCBF: 60 million lines TPH: 100km |
Driver | Windows 2000/XP/7/VISTA/8 |
Wireless Voice Communication | 100M: Open field 30M: Easily through one concrete wall 20M: Easily through two concrete wall |
Wireless LAN | 802.11 b/g/n |
Resolution | 8 dots/mm, 576 dots/line |
Media | Media Type: Network Type: Station mode, AP mode; Security Mechanism: WEP/WAP-PSK/WAP2-PSK/WAPI; Encryption Method: WEP64/WEP128/TKIP/AES |
Media Sensor | Paper Near End Sensor, Paper End Sensor |
Barcode Types | UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 |
Interfaces | RS-232, USB, WIFI |
Fonts | ANK: 12 x24,9×17, Chinese: 24 x 24 Print Font: ANK: 12 x24,9×17, Chinese: 24 x 24 Character per line: 48-font A/64-font B |
Auto Cutter | 1,000,000 cuts Type: Guillotine |
Applicable Media | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Super market |
Frequency | 2.412GHz-2.483.5GHz |
Emulation Modes | ESC/POSE |
Reviews
There are no reviews yet.